Skip to content

TensorDock GPU Availability

Last updated: January 2026

Enterprise GPUs

GPU VRAM Type Available Price ($/hr)
A100 80GB SXM4 1 unit $0.850
A100 80GB PCIe 2 units $0.750
L40S 48GB PCIe 2 units $0.650
A40 48GB PCIe 1 unit $0.400
Tesla V100 32GB SXM3 15 units $0.290
Tesla V100 16GB SXM2 8 units $0.190

Workstation RTX GPUs

GPU VRAM Type Available Price ($/hr)
RTX 6000 Ada 48GB PCIe 6 units $0.700
RTX 5000 Ada 32GB PCIe 1 unit $0.550
RTX 5090 32GB PCIe 4 units $0.520
RTX A6000 48GB PCIe 6 units $0.390
RTX 4090 24GB PCIe 6 units $0.330
RTX A4000 16GB PCIe 4 units $0.220
RTX A5000 24GB PCIe 1 unit $0.210
RTX 3090 24GB PCIe 4 units $0.200

Notes

  • H100: Sometimes available but not currently listed
  • Prices shown are minimum rates ("From")
  • All workstation RTX GPUs are PCIe type